Швеллер
U-PALKIT EN 10025-93; DIN 1026; EN 10204/2,2 TAI; EN 10204/3,1.B
Обозначение профиля | Размеры профиля, mm | Площадь сечения, cm2 | Масса kg / 1m | Справочные величины для осей | ||||||||||
h | b | s | t | R | R1 | Jx, cm4 | Wx, cm3 | ix, cm | Jy, cm4 | Wy, cm3 | iy, cm | |||
3 | 30 | 33 | 5,0 | 7,0 | 5,5 | 2,0 | 0,174 | 4,27 | 6,39 | 4,26 | 1,08 | 5,33 | 2,68 | 0,99 |
4 | 40 | 35 | 5,0 | 7,0 | 5,5 | 2,5 | 0,199 | 4,87 | 14,10 | 7,05 | 1,50 | 6,68 | 3,08 | 1,04 |
5 | 50 | 38 | 5,0 | 7,0 | 6,0 | 2,5 | 0,232 | 5,59 | 26,40 | 10,60 | 1,92 | 9,12 | 3,75 | 1,13 |
6,5 | 65 | 42 | 5,5 | 7,5 | 6,0 | 2,5 | 0,273 | 7,09 | 57,50 | 17,70 | 2,52 | 14,10 | 5,07 | 1,25 |
8 | 80 | 45 | 6,0 | 8,0 | 6,5 | 2,5 | 0,312 | 8,64 | 106,00 | 26,50 | 3,10 | 19,40 | 6,36 | 1,33 |
10 | 100 | 50 | 6,0 | 8,5 | 7,0 | 3,0 | 0,372 | 10,60 | 206,00 | 41,20 | 3,91 | 29,30 | 8,49 | 1,47 |
12 | 120 | 55 | 7,0 | 9,0 | 7,5 | 3,0 | 0,434 | 13,40 | 364,00 | 60,70 | 4,62 | 43,20 | 11,10 | 1,59 |
14 | 140 | 60 | 7,0 | 10,0 | 8,0 | 3,0 | 0,489 | 16,00 | 605,00 | 86,40 | 5,45 | 62,70 | 14,80 | 1,75 |
16 | 160 | 65 | 7,5 | 10,5 | 8,5 | 3,0 | 0,546 | 18,80 | 925,00 | 116,00 | 6,21 | 85,30 | 18,30 | 1,89 |
18 | 180 | 70 | 8,0 | 11,0 | 9,0 | 3,5 | 0,611 | 22,00 | 1350,00 | 150,00 | 6,95 | 114,00 | 22,40 | 2,02 |
20 | 200 | 75 | 8,5 | 11,5 | 9,5 | 3,5 | 0,661 | 25,30 | 1910,00 | 191,00 | 7,70 | 148,00 | 27,00 | 2,14 |
22 | 220 | 80 | 9,0 | 12,5 | 10,0 | 4,0 | 0,718 | 29,40 | 2690,00 | 245,00 | 8,48 | 197,00 | 33,60 | 2,30 |
24 | 240 | 85 | 9,5 | 13,0 | 10,5 | 4,0 | 0,775 | 33,20 | 3600,00 | 300,00 | 9,22 | 248,00 | 39,60 | 2,42 |
26 | 260 | 90 | 10,0 | 14,0 | 11,0 | 4,5 | 0,834 | 37,90 | 4820,00 | 371,00 | 9,99 | 317,00 | 47,40 | 2,56 |
28 | 280 | 95 | 10,0 | 15,0 | 11,5 | 4,5 | 0,890 | 41,80 | 6280,00 | 448,00 | 10,90 | 399,00 | 57,20 | 2,74 |
30 | 300 | 100 | 10,0 | 16,0 | 12,0 | 5,0 | 0,950 | 46,20 | 8030,00 | 535,00 | 11,70 | 495,00 | 67,80 | 2,90 |
32 | 320 | 100 | 14,0 | 17,5 | 12,5 | 5,0 | 0,982 | 59,50 | 10870,00 | 679,00 | 12,10 | 597,00 | 80,60 | 2,81 |
35 | 350 | 100 | 14,0 | 16,0 | 13,0 | 5,0 | 1,050 | 60,60 | 12850,00 | 734,00 | 12,90 | 570,00 | 75,00 | 2,72 |
40 | 400 | 110 | 14,0 | 18,0 | 15,0 | 6,0 | 1,180 | 71,80 | 20350,00 | 1020,00 | 14,90 | 846,00 | 102,00 | 3,04 |
Швеллеры стальные горячекатаные (по ГОСТ 8240-72)
Обозначение профиля | Размеры профиля, mm | Площадь сечения, cm2 | Масса kg / 1m | Справочные величины для осей | ||||||||||
h | b | s | t | R | R1 | Jx, cm4 | Wx, cm3 | ix, cm | Jy, cm4 | Wy, cm3 | iy, cm | |||
3 | 30 | 33 | 5,0 | 7,0 | 5,5 | 2,0 | 0,174 | 4,27 | 6,39 | 4,26 | 1,08 | 5,33 | 2,68 | 0,99 |
4 | 40 | 35 | 5,0 | 7,0 | 5,5 | 2,5 | 0,199 | 4,87 | 14,10 | 7,05 | 1,50 | 6,68 | 3,08 | 1,04 |
5 | 50 | 38 | 5,0 | 7,0 | 6,0 | 2,5 | 0,232 | 5,59 | 26,40 | 10,60 | 1,92 | 9,12 | 3,75 | 1,13 |
6,5 | 65 | 42 | 5,5 | 7,5 | 6,0 | 2,5 | 0,273 | 7,09 | 57,50 | 17,70 | 2,52 | 14,10 | 5,07 | 1,25 |
8 | 80 | 45 | 6,0 | 8,0 | 6,5 | 2,5 | 0,312 | 8,64 | 106,00 | 26,50 | 3,10 | 19,40 | 6,36 | 1,33 |
10 | 100 | 50 | 6,0 | 8,5 | 7,0 | 3,0 | 0,372 | 10,60 | 206,00 | 41,20 | 3,91 | 29,30 | 8,49 | 1,47 |
12 | 120 | 55 | 7,0 | 9,0 | 7,5 | 3,0 | 0,434 | 13,40 | 364,00 | 60,70 | 4,62 | 43,20 | 11,10 | 1,59 |
14 | 140 | 60 | 7,0 | 10,0 | 8,0 | 3,0 | 0,489 | 16,00 | 605,00 | 86,40 | 5,45 | 62,70 | 14,80 | 1,75 |
16 | 160 | 65 | 7,5 | 10,5 | 8,5 | 3,0 | 0,546 | 18,80 | 925,00 | 116,00 | 6,21 | 85,30 | 18,30 | 1,89 |
18 | 180 | 70 | 8,0 | 11,0 | 9,0 | 3,5 | 0,611 | 22,00 | 1350,00 | 150,00 | 6,95 | 114,00 | 22,40 | 2,02 |
20 | 200 | 75 | 8,5 | 11,5 | 9,5 | 3,5 | 0,661 | 25,30 | 1910,00 | 191,00 | 7,70 | 148,00 | 27,00 | 2,14 |
22 | 220 | 80 | 9,0 | 12,5 | 10,0 | 4,0 | 0,718 | 29,40 | 2690,00 | 245,00 | 8,48 | 197,00 | 33,60 | 2,30 |
24 | 240 | 85 | 9,5 | 13,0 | 10,5 | 4,0 | 0,775 | 33,20 | 3600,00 | 300,00 | 9,22 | 248,00 | 39,60 | 2,42 |
26 | 260 | 90 | 10,0 | 14,0 | 11,0 | 4,5 | 0,834 | 37,90 | 4820,00 | 371,00 | 9,99 | 317,00 | 47,40 | 2,56 |
28 | 280 | 95 | 10,0 | 15,0 | 11,5 | 4,5 | 0,890 | 41,80 | 6280,00 | 448,00 | 10,90 | 399,00 | 57,20 | 2,74 |
30 | 300 | 100 | 10,0 | 16,0 | 12,0 | 5,0 | 0,950 | 46,20 | 8030,00 | 535,00 | 11,70 | 495,00 | 67,80 | 2,90 |
32 | 320 | 100 | 14,0 | 17,5 | 12,5 | 5,0 | 0,982 | 59,50 | 10870,00 | 679,00 | 12,10 | 597,00 | 80,60 | 2,81 |
35 | 350 | 100 | 14,0 | 16,0 | 13,0 | 5,0 | 1,050 | 60,60 | 12850,00 | 734,00 | 12,90 | 570,00 | 75,00 | 2,72 |
40 | 400 | 110 | 14,0 | 18,0 | 15,0 | 6,0 | 1,180 | 71,80 | 20350,00 | 1020,00 | 14,90 | 846,00 | 102,00 | 3,04 |
Похожие статьи
Товары по теме